Map Grid
Yield Year CHU Variety
245.5 2023 2875 A6694G2 RIB
219.5 2023 3175 I5108VT2PRO
228.7 2023 3050 F4901VT2PRO
240.9 2023 3175 I5108VT2PRO
268.3 2023 2875 A7373G2 RIB
232.8 2023 2850 A6757G8 RIB
255.2 2023 3050 A6929G4 RIB
216.4 2023 3175 A7199G9
192.1 2023 2875 F4901VT2PRO
200.9 2023 2875 A6580G4
235.8 2023 3175 F4901VT2PRO
231.2 2023 I5108VT2PRO
234.4 2023 2875 I4809VT2PRO
225.3 2023 2750 I5108VT2PRO
261.0 2023 3175 I5108VT2PRO
180.2 2023 3175 A7199G9
236.5 2023 3175 I5108VT2PRO
239.4 2023 3075 I5108VT2PRO
194.4 2023 2875 A7388G8
248.1 2023 2950 A6757G8 RIB
249.2 2023 3050 I5108VT2PRO
204.1 2023 2875 A6929G4 RIB
Map Grid