| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0529Q | False | 23.0 | 197.3 | 5.01 | 58.4 | 1302.18 | 13 | ||||
| PRIDE | A7275G2 RIB | False | 24.3 | 221.7 | 5.63 | 57.6 | 1448.81 | 5 | ||||
| PRIDE | A7199G9 RIB | False | 24.1 | 206.2 | 5.24 | 57.6 | 1349.58 | 12 | ||||
| PRIDE | A7197G8 RIB | False | 23.0 | 210.0 | 5.33 | 58.6 | 1386.00 | 11 | ||||
| Pioneer | P03115V | False | 24.0 | 222.9 | 5.66 | 58.9 | 1460.65 | 3 | ||||
| Pioneer | P0529Q | False | 24.1 | 210.1 | 5.34 | 57.6 | 1375.10 | 10 | ||||
| Pioneer | P01851PCE | False | 23.2 | 227.3 | 5.77 | 58.5 | 1497.91 | 2 | ||||
| Pioneer | P0035Q | False | 24.1 | 212.5 | 5.4 | 57.3 | 1390.81 | 9 | ||||
| Pioneer | P9955V | False | 22.1 | 220.9 | 5.61 | 60.7 | 1467.88 | 7 | ||||
| Pioneer | P9823Q | False | 23.0 | 221.5 | 5.63 | 58.2 | 1461.90 | 6 | ||||
| Pioneer | P98125V | False | 22.0 | 234.4 | 5.96 | 58.5 | 1559.43 | 1 | ||||
| Pioneer | P98125PCE | False | 22.3 | 222.3 | 5.65 | 58.8 | 1474.96 | 4 | ||||
| Pioneer | P0529Q | False | 23.6 | 214.3 | 5.44 | 56.7 | 1407.95 | 8 | ||||
|
Plot Averages |
23.3 |
217 |
5.5 |
58.3 |
1429.5 |
|||||||