| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 19.5 | 209.4 | 5.32 | 60.1 | 1104.59 | 4 | ||||
| PRIDE | A6226G2 | False | 18.7 | 194.3 | 4.93 | 60.2 | 1032.70 | 8 | ||||
| PRIDE | A6566G8 RIB | False | 17.9 | 202.3 | 5.14 | 64.2 | 1083.32 | 6 | ||||
| PRIDE | A6757G8 RIB | False | 20.7 | 193.7 | 4.92 | 58.8 | 1010.15 | 9 | ||||
| PRIDE | A6846G6 RIB | False | 20.1 | 187.4 | 4.76 | 58.9 | 982.91 | 10 | ||||
| PRIDE | A6975G2 RIB | False | 20.7 | 211.3 | 5.37 | 59.6 | 1101.93 | 3 | ||||
| PRIDE | A7197G8 RIB | False | 21.1 | 198.4 | 5.04 | 58.5 | 1030.69 | 7 | ||||
| PRIDE | A7199G9 RIB | False | 21.1 | 203.5 | 5.17 | 59.6 | 1057.18 | 5 | ||||
| PRIDE | A7275G2 RIB | False | 21.4 | 220.8 | 5.61 | 58.5 | 1143.74 | 1 | ||||
| PRIDE | A6580G4 RIB | False | 20.9 | 215.6 | 5.48 | 59.9 | 1122.20 | 2 | ||||
|
Plot Averages |
20.2 |
203.7 |
5.2 |
59.8 |
1066.9 |
|||||||