| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7197G8 RIB | False | 18.6 | 166.6 | 4.23 | 59.8 | 1136.21 | 6 | ||||
| PRIDE | L4719SSP | False | 18.3 | 170.2 | 4.32 | 58.2 | 1163.32 | 5 | ||||
| PRIDE | A6757G8 RIB | False | 18.9 | 163.1 | 4.14 | 59.8 | 1109.90 | 10 | ||||
| PRIDE | A6975G2 RIB | False | 18.4 | 171.3 | 4.35 | 59.8 | 1169.98 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 17.9 | 163.8 | 4.16 | 59.8 | 1122.85 | 9 | ||||
| PRIDE | L4616TRC | False | 18.0 | 177.3 | 4.5 | 57.3 | 1214.51 | 1 | ||||
| PRIDE | A6846G6 | False | 18.1 | 161.6 | 4.1 | 57.2 | 1106.15 | 11 | ||||
| PRIDE | A7197G8 RIB | False | 18.7 | 165.0 | 4.19 | 58.0 | 1124.48 | 7 | ||||
| PRIDE | L5021DV-RN | False | 19.3 | 164.7 | 4.18 | 56.7 | 1117.49 | 8 | ||||
| PRIDE | A7199G9 RIB | False | 19.0 | 171.9 | 4.37 | 58.5 | 1168.92 | 2 | ||||
| PRIDE | A7197G8 RIB | False | 18.8 | 170.6 | 4.33 | 58.9 | 1161.79 | 4 | ||||
|
Plot Averages |
18.5 |
167.8 |
4.3 |
58.5 |
1145.1 |
|||||||