| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7373G2 RIB | False | 19.1 | 219.2 | 5.57 | 57.3 | 1489.46 | 12 | ||||
| PRIDE | A6846G6 | False | 17.6 | 197.0 | 5 | 56.1 | 1353.39 | 21 | ||||
| PRIDE | A6975G2 RIB | False | 18.4 | 207.3 | 5.27 | 57.4 | 1415.86 | 19 | ||||
| PRIDE | A7197G8 RIB | False | 18.1 | 216.1 | 5.49 | 55.4 | 1479.20 | 16 | ||||
| PRIDE | A7199G9 RIB | False | 18.9 | 192.7 | 4.89 | 55.3 | 1311.32 | 22 | ||||
| PRIDE | L5021DV-RN | False | 18.7 | 217.4 | 5.52 | 54.4 | 1481.58 | 15 | ||||
| NK Brand | NK0123-AA | False | 20.0 | 218.4 | 5.55 | 56.3 | 1474.20 | 14 | ||||
| PRIDE | I5108DV-RN | False | 19.1 | 251.2 | 6.38 | 54.2 | 1706.90 | 2 | ||||
| PRIDE | A7275G2 RIB | False | 18.9 | 236.1 | 6 | 55.5 | 1606.66 | 5 | ||||
| NK Brand | NK0252-D | False | 18.6 | 218.9 | 5.56 | 55.9 | 1492.90 | 13 | ||||
| PRIDE | A7388G8 RIB | False | 19.1 | 234.3 | 5.95 | 56.1 | 1592.07 | 6 | ||||
| PRIDE | A7373G2 RIB | False | 18.6 | 227.5 | 5.78 | 56.3 | 1551.55 | 9 | ||||
| Dekalb | DKC103-07RIB | False | 18.8 | 236.9 | 6.02 | 55.8 | 1613.97 | 4 | ||||
| PRIDE | L5410DV-RN | False | 18.3 | 222.6 | 5.65 | 55.8 | 1521.47 | 11 | ||||
| PRIDE | L5412VT4Pro | False | 19.7 | 251.4 | 6.39 | 52.5 | 1700.72 | 1 | ||||
| PRIDE | A7599G9 RIB | False | 18.5 | 224.3 | 5.7 | 53.4 | 1530.85 | 10 | ||||
| NK Brand | NK0604-DV | False | 19.1 | 215.9 | 5.48 | 53.4 | 1467.04 | 17 | ||||
| PRIDE | A7790G8 RIB | False | 19.0 | 214.9 | 5.46 | 57.2 | 1461.32 | 18 | ||||
| PRIDE | L5845TRC | False | 19.3 | 250.8 | 6.37 | 52.8 | 1701.68 | 3 | ||||
| PRIDE | A8188G8 RIB | False | 22.6 | 228.4 | 5.8 | 55.1 | 1512.01 | 8 | ||||
| PRIDE | A8303G8 RIB | False | 22.0 | 231.3 | 5.87 | 55.3 | 1538.15 | 7 | ||||
| PRIDE | A7373G2 RIB | False | 18.6 | 205.1 | 5.21 | 55.8 | 1398.78 | 20 | ||||
|
Plot Averages |
19.1 |
223.5 |
5.7 |
55.3 |
1518.2 |
|||||||