Map Grid
Yield Year CHU Variety
69.1 2024 3075 PS2720EN
66.6 2024 3075 PS2120EN
73.8 2024 2675 PS0779XRN
80.7 2024 2800 PS0944XRN
72.0 2024 2675 PS0779XRN
68.7 2024 2800 PS1344XFN
65.9 2024 2675 PS0779XRN
71.6 2024 2500 PS0779XRN
78.3 2024 2775 PS0944XRN
76.6 2024 2800 PS0944XRN
75.1 2024 2800 PS1022EN
53.9 2024 2300 PS0098XR
75.6 2024 2775 EXP1524XFN
71.0 2024 3150 EXP2524XFN
66.3 2024 3050 PS2020XRN
62.5 2024 2775 PS0779XRN
75.6 2024 2750 PS0779XRN
74.9 2024 3075 PS2120EN
Map Grid