Map Grid
Yield Year CHU Variety
223.4 2025 2625 A5580G4 RIB
163.2 2025 2625 A4848G2 RIB
188.2 2025 2400 A5175G2 RIB
192.7 2025 2625 A5175G2 RIB
145.9 2025 2625 A5424G2 RIB
196.7 2025 2375 A5175G2 RIB
214.2 2025 2625 A5424G2 RIB
258.2 2025 2625 A6226G2
205.9 2025 2625 A5175G2 RIB
240.1 2025 2625 K3314STX
150.3 2025 2625 A5424G2 RIB
Map Grid