| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | L2506VT2PRO | False | 17.9 | 185.7 | 4.72 | 57.0 | 1272.97 | 2 | ||||
| PRIDE | A4848G2 RIB | False | 17.6 | 166.3 | 4.23 | 57.4 | 1142.48 | 6 | ||||
| PRIDE | A5175G2 RIB | False | 17.4 | 170.6 | 4.33 | 58.2 | 1173.73 | 5 | ||||
| PRIDE | A5292G8 RIB | False | 19.0 | 193.4 | 4.91 | 56.0 | 1315.12 | 1 | ||||
| PRIDE | A5424G2 RIB | False | 20.0 | 173.9 | 4.42 | 54.2 | 1173.83 | 4 | ||||
| PRIDE | A5580G4 RIB | False | 19.1 | 174.2 | 4.42 | 56.0 | 1183.69 | 3 | ||||
|
Plot Averages |
18.5 |
177.4 |
4.5 |
56.5 |
1210.3 |
|||||||