A5292G8 RIB

2026 Plot Results
CHU
2650
Yield BU/AC
196.80
$/Acre
1308.72
Cooperator
Katrime Century Farms
Location
Katrime, MB
Plot ID
149401
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
22.00
Dealer
KATRIME CENTURY FARMS
Population
32,000
Previous Crop
Other
Planting Date
05/22/2026
Harvest Date
11/07/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Proven Seed EXP False 16.6 169.8 4.31 59.7 1175.02 28
Proven Seed EXP False 16.1 168.6 4.28 59.9 1170.93 29
PRIDE L2001VT2PRO False 17.3 194.6 4.94 57.9 1339.82 9
PRIDE A3979G2 RIB False 17.1 170.9 4.34 59.1 1178.36 27
Proven Seed PV60371RIB False 17.1 182.0 4.62 60.4 1254.89 22
PRIDE A4226G2 RIB False 17.3 162.4 4.13 60.2 1118.12 30
Maizex MZ1255DBR False 17.1 197.0 5.01 58.9 1358.31 4
Pioneer P7211AM False 16.6 159.2 4.04 58.9 1101.66 31
Maizex MZ1397DBR False 16.9 188.3 4.78 59.4 1300.21 12
Proven Seed PV60273RIB False 17.8 178.0 4.52 58.0 1221.08 24
Dekalb DKC074-82RIB False 18.4 194.6 4.94 57.3 1329.12 8
Proven Seed PV60474RIB False 18.5 184.8 4.69 57.8 1261.26 19
Maizex MZ1544DBR False 18.4 204.4 5.19 57.1 1396.05 3
PRIDE A4494G2 RIB False 18.8 174.5 4.43 58.1 1188.35 26
Maizex MZ1688DBR False 19.5 186.1 4.73 56.5 1260.83 15
DLF DLF2333RR False 24.0 194.7 4.95 58.1 1275.28 7
PRIDE L2506VT2PRO False 18.3 186.0 4.72 56.7 1271.31 16
PRIDE A4848G2 RIB False 19.6 186.7 4.74 55.7 1263.96 13
Thunder TH6278VT2P False 18.3 186.6 4.74 55.6 1275.41 14
Maizex E49K32R False 19.4 184.3 4.68 55.9 1249.55 20
Maizex EXP False 19.4 182.8 4.98 57.9 1240.06 21
Proven Seed PV61180RIB False 19.9 185.4 4.71 54.2 1252.38 18
PRIDE A5175G2 RIB False 21.1 185.8 4.72 54.7 1243.93 17
Dekalb DKC31-85RIB False 19.4 194.3 4.94 53.9 1317.35 10
Dekalb DKC081-18RIB False 19.7 209.4 5.32 53.9 1416.59 2
Proven Seed PV62682RIB False 21.7 177.2 4.5 52.6 1181.04 25
Thunder TH6182VT2P False 19.3 210.3 5.34 55.4 1426.89 1
PRIDE A5292G8 RIB False 22.0 196.8 5 53.8 1308.72 5
Proven Seed EXP False 21.0 189.6 4.82 55.1 1270.32 11
PRIDE A5580G4 RIB False 21.3 195.8 4.97 55.8 1308.92 6
Maizex EXP False 19.3 179.1 4.87 56.3 1215.19 23
Plot Averages
18.9
185.8
4.7
56.9
1263.6