| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | TH6474VT2P | False | 18.4 | 189.7 | 4.82 | 57.9 | 1295.65 | 13 | ||||
| Thunder | TH6977VT2P | False | 19.0 | 179.4 | 4.56 | 57.9 | 1219.92 | 15 | ||||
| Thunder | TH6278VT2P | False | 20.0 | 198.2 | 5.04 | 55.9 | 1337.85 | 8 | ||||
| Thunder | TH6380VT2P | False | 21.2 | 196.1 | 4.98 | 55.4 | 1311.91 | 10 | ||||
| Thunder | TH6780PC | False | 22.1 | 205.8 | 5.23 | 54.3 | 1367.54 | 3 | ||||
| Thunder | TH6182VT2P | False | 21.1 | 203.3 | 5.16 | 55.0 | 1361.09 | 4 | ||||
| Thunder | TH6185VT2P | False | 24.9 | 197.6 | 5.02 | 54.2 | 1285.39 | 9 | ||||
| Thunder | TH8785SS | False | 24.3 | 217.5 | 5.52 | 55.4 | 1421.36 | 1 | ||||
| PRIDE | A4494G2 RIB | False | 20.0 | 187.7 | 4.77 | 57.3 | 1266.97 | 14 | ||||
| PRIDE | L2506VT2PRO | False | 19.3 | 192.9 | 4.9 | 57.1 | 1308.83 | 11 | ||||
| PRIDE | A4848G2 RIB | False | 21.0 | 192.3 | 4.88 | 56.2 | 1288.41 | 12 | ||||
| PRIDE | A5175G2 RIB | False | 22.8 | 202.3 | 5.14 | 55.6 | 1337.20 | 5 | ||||
| PRIDE | A5580G4 RIB | False | 24.0 | 206.7 | 5.25 | 55.6 | 1353.88 | 2 | ||||
| PRIDE | A5424G2 RIB | False | 23.4 | 199.1 | 5.06 | 54.4 | 1310.08 | 7 | ||||
| PRIDE | A5292G8 RIB | False | 25.6 | 199.9 | 5.08 | 54.8 | 1293.35 | 6 | ||||
|
Plot Averages |
21.8 |
197.9 |
5 |
55.8 |
1317.3 |
|||||||