Map Grid
Yield Year CHU Variety
234.9 2023 2900 A6694G2 RIB
287.5 2023 2900 A6694G2 RIB
213.8 2023 2900 A6694G2 RIB
243.2 2023 2900 A6694G2 RIB
231.6 2023 3175 A7373G2 RIB
230.2 2023 2900 A6566G8 RIB
216.5 2023 2900 A6694G2 RIB
206.4 2023 2900 A6694G2 RIB
232.5 2023 2900 A6694G2 RIB
278.1 2023 3050 A7275G2
234.5 2023 2900 A6694G2 RIB
238.1 2023 2900 A6694G2 RIB
254.8 2023 2900 A6757G8 RIB
247.0 2023 2900 A6694G2 RIB
244.3 2023 2900 A6694G2 RIB
223.4 2023 2850 A6566G8 RIB
234.5 2023 2850 A6929G4 RIB
227.3 2023 3000 F4901VT2PRO
214.4 2023 2875 A6694G2 RIB
255.4 2023 2900 A6694G2 RIB
274.4 2023 2950 A6694G2 RIB
264.8 2023 2950 A6757G8 RIB
269.7 2023 3050 F4901VT2PRO
260.5 2023 2875 A6694G2 RIB
250.2 2023 2850 F4901VT2PRO
289.6 2023 3175 A7373G2 RIB
242.7 2023 2850 A6757G8 RIB
236.8 2023 2900 F4901VT2PRO
229.9 2023 2750 A6929G4 RIB
247.0 2023 2900 A6975G2
245.3 2023 2950 A6580G4 RIB
222.3 2023 2875 A6580G4
247.1 2023 2875 A6694G2 RIB
231.5 2023 2875 A7275G2
250.4 2023 3000 A7275G2
258.7 2023 3000 A7275G2
218.2 2023 2875 A7388G8
242.6 2023 2900 A6975G2
279.7 2023 2800 F4901VT2PRO
267.0 2023 2875 F4901VT2PRO
247.0 2023 2875 A6585G8 RIB
227.3 2023 2875 A6580G4 RIB
216.5 2023 3175 A6975G2
243.0 2023 2950 F4901VT2PRO
Map Grid