Map Grid
Yield Year CHU Variety
222.8 2024 2625 K3513TRC
203.0 2024 2475 A4939G2 RIB
263.6 2024 2650 A6280G4 RIB
275.0 2024 2625 A6566G8 RIB
267.0 2024 2625 A6580G4 RIB
208.9 2024 2625 K3513TRC
229.6 2024 2625 A5292G8 RIB
260.1 2024 2625 A6580G4 RIB
229.2 2024 2625 A6580G4 RIB
306.2 2024 2625 A5977G8 RIB
227.1 2024 2625 A5292G8 RIB
253.5 2024 2625 A6580G4 RIB
219.7 2024 2625 K3513TRC
193.2 2024 2625 A5775G2
224.9 2024 2475 A5292G8 RIB
267.2 2024 2625 A5959G2 RIB
240.8 2024 2650 A6580G4 RIB
257.1 2024 2625 K4709SSP
197.9 2024 2475 A5175G2
230.1 2024 2650 A5977G8 RIB
168.2 2024 2625 A5424G2 RIB
207.7 2024 2625 A5424G2 RIB
198.7 2024 2250 A4848G2 RIB
251.4 2024 2625 K3513TRC
234.8 2024 2625 A6566G8 RIB
206.3 2024 2625 A5424G2 RIB
244.9 2024 2625 J4107STX
168.2 2024 2625 A5424G2 RIB
232.2 2024 2625 A5959G2 RIB
238.2 2024 2650 A5775G2
201.3 2024 2625 A5292G8 RIB
230.7 2024 2625 J4107STX
208.2 2024 2625 A5424G2 RIB
238.3 2024 2625 A6757G8 RIB
207.8 2024 2625 A5292G8 RIB
229.9 2024 2625 A5424G2 RIB
Map Grid