| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5909G2 RIB | False | 18.5 | 144.4 | 3.67 | 53.4 | 985.53 | 6 | ||||
| Dekalb | DKC087-08RIB | False | 17.7 | 150.5 | 3.82 | 55.1 | 1033.18 | 3 | ||||
| Pioneer | P87040PCE | False | 21.4 | 155.3 | 3.94 | 51.0 | 1037.40 | 2 | ||||
| Croplan | CP2790VT2P/RIB | False | 20.7 | 158.1 | 4.02 | 52.3 | 1061.64 | 1 | ||||
| Dekalb | DKC36-48RIB | False | 22.0 | 141.7 | 3.6 | 51.2 | 942.30 | 8 | ||||
| Pioneer | P85199PCE | False | 20.4 | 144.7 | 3.68 | 52.6 | 973.83 | 5 | ||||
| Croplan | CP2585SS | False | 20.3 | 129.9 | 3.3 | 52.4 | 874.88 | 9 | ||||
| PRIDE | A5580G4 | False | 18.0 | 127.2 | 3.23 | 52.6 | 871.32 | 10 | ||||
| PRIDE | A5424G2 RIB | False | 21.0 | 144.1 | 3.66 | 51.2 | 965.47 | 7 | ||||
| NK Brand | E085Z5-D | False | 25.9 | 145.7 | 3.7 | 49.7 | 940.49 | 4 | ||||
|
Plot Averages |
20.6 |
144.2 |
3.7 |
52.2 |
968.6 |
|||||||