| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | TH6370VT2P | False | 19.1 | 161.0 | 4.09 | 57.4 | 1093.99 | 20 | ||||
| Thunder | TH6072VT2P | False | 18.2 | 188.0 | 4.78 | 56.2 | 1285.92 | 14 | ||||
| Thunder | TH6474VT2P | False | 19.0 | 184.0 | 4.67 | 58.0 | 1251.20 | 18 | ||||
| Thunder | TH6977VT2P | False | 23.7 | 196.2 | 4.98 | 55.7 | 1288.05 | 10 | ||||
| Thunder | TH6578VT2P | False | 22.5 | 194.4 | 4.94 | 55.7 | 1287.90 | 11 | ||||
| Thunder | TH6278VT2P | False | 20.8 | 208.8 | 5.3 | 54.9 | 1401.05 | 4 | ||||
| Thunder | TH6380VT2P | False | 27.0 | 188.6 | 4.79 | 54.0 | 1207.04 | 13 | ||||
| Thunder | TH6182VT2P | False | 26.5 | 203.6 | 5.17 | 54.5 | 1308.13 | 6 | ||||
| Thunder | TH6185VT2P | False | 33.5 | 203.4 | 5.17 | 53.3 | 1235.65 | 7 | ||||
| PRIDE | A4848G2 RIB | False | 24.2 | 190.0 | 4.83 | 55.0 | 1242.60 | 12 | ||||
| PRIDE | A5175G2 RIB | False | 22.9 | 210.6 | 5.35 | 55.3 | 1391.01 | 3 | ||||
| PRIDE | A5292G8 RIB | False | 28.8 | 200.8 | 5.1 | 53.9 | 1267.05 | 9 | ||||
| PRIDE | A5424G2 RIB | False | 25.8 | 214.2 | 5.44 | 53.6 | 1383.73 | 2 | ||||
| Horizon Seeds | HZ1435 | False | 23.6 | 166.3 | 4.23 | 54.2 | 1092.59 | 19 | ||||
| Horizon Seeds | HZ2225 | False | 27.4 | 186.7 | 4.74 | 52.8 | 1191.15 | 15 | ||||
| Horizon Seeds | HZ2910 | False | 33.1 | 207.2 | 5.26 | 51.3 | 1262.88 | 5 | ||||
| Dekalb | DKC28-25RIB | False | 23.1 | 184.7 | 4.69 | 55.0 | 1218.10 | 17 | ||||
| Dekalb | DKC081-18RIB | False | 24.8 | 217.6 | 5.53 | 54.3 | 1416.58 | 1 | ||||
| Dekalb | DKC32-49RIB | False | 27.1 | 185.1 | 4.7 | 53.9 | 1183.71 | 16 | ||||
| Dekalb | DKC35-29RIB | False | 29.0 | 201.7 | 5.12 | 53.7 | 1270.71 | 8 | ||||
|
Plot Averages |
25 |
194.6 |
4.9 |
54.6 |
1264 |
|||||||