PS2923EN

2024 Plot Results
CHU
3250
Yield BU/AC
64.70
$/Acre
873.45
Cooperator
Pajot Farms
Location
Lasalle , ON
Plot ID
144676
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay
Drainage
Poorly
Irrigation
No
Row Width
15.00
Dealer
AGRIS CO-OPERATIVE-COTTAM
Population
225,000
Previous Crop
Canola
Planting Date
06/12/2024
Harvest Date
10/21/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Pioneer P25A16E False AgriShieldMAX+Optimize 9.3 63.10 851.85 4
PRIDE PS2322XFN False AgriShieldMAX+Optimize 8.9 60.60 818.10 7
PRIDE PS2521XFN False AgriShieldMAX+Optimize 8.9 60.70 819.45 6
PRIDE EXP2524XFN False AgriShieldMAX+Optimize 8.9 64.20 866.70 2
PRIDE EXP2624XFN False AgriShieldMAX+Optimize 8.6 63.50 857.25 3
PRIDE PS2720EN False AgriShieldMAX+Optimize 9.3 54.40 734.40 8
PRIDE PS2923EN False AgriShieldMAX+Optimize 8.9 64.70 873.45 1
PRIDE PS3022XFN False AgriShieldMAX+Optimize 9.0 61.50 830.25 5
Plot Averages
8.98
61.59
831.43
Exception occured while executing the controller. Check error logs for details.