Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B0099B1 | False | 9.7 | 51.80 | 699.30 | 1 | ||||
Dekalb | DKB03-25 | False | 10.0 | 51.70 | 697.95 | 2 | ||||
NK Brand | S04-J6X | False | 9.9 | 51.50 | 695.25 | 3 | ||||
PRIDE | PS0521XRN | False | 10.3 | 51.50 | 695.25 | 4 | ||||
Dekalb | DKB006-80 | False | 9.9 | 50.50 | 681.75 | 5 | ||||
Dekalb | DKB008-48 | False | 10.0 | 50.50 | 681.75 | 6 | ||||
PRIDE | PS0423EN | False | 10.3 | 49.50 | 668.25 | 7 | ||||
Dekalb | EXP | False | 10.2 | 48.70 | 657.45 | 8 | ||||
Dekalb | EXP | False | 10.2 | 48.40 | 653.40 | 9 | ||||
SeCan | JolyXF | False | 10.2 | 47.60 | 642.60 | 10 | ||||
NK Brand | S02-M4XF | False | 10.4 | 45.60 | 615.60 | 11 | ||||
PRIDE | PS0098XR | False | 10.4 | 45.10 | 608.85 | 12 | ||||
NK Brand | S007-A2XS | False | 10.4 | 45.10 | 608.85 | 12 | ||||
SeCan | AlouetteR2X | False | 9.9 | 38.10 | 514.35 | 14 | ||||
Plot Averages |
10.13 |
48.26 |
651.47 |