Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Sevita | SI00924XFN | False | 14.0 | 55.70 | 751.95 | 5 | ||||
Sevita | SI0124XT | False | 14.5 | 51.80 | 699.30 | 9 | ||||
Sevita | SI0323E3N | False | 14.1 | 49.20 | 664.20 | 10 | ||||
Dekalb | DKB03-25 | False | 14.4 | 55.80 | 753.30 | 4 | ||||
NK Brand | S02-M4XF | False | 14.4 | 54.20 | 731.70 | 6 | ||||
NK Brand | EXP | False | 14.4 | 53.40 | 720.90 | 8 | ||||
NK Brand | EXP | False | 14.1 | 58.40 | 788.40 | 3 | ||||
PRIDE | PS0521XRN | False | 14.2 | 60.40 | 815.40 | 1 | ||||
SeCan | JolyXF | False | 14.3 | 59.50 | 803.25 | 2 | ||||
SeCan | SavageR2X | False | 13.7 | 53.40 | 720.90 | 7 | ||||
Plot Averages |
14.21 |
55.18 |
744.93 |