Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB07-23 | False | 13.7 | 81.80 | 1104.30 | 1 | ||||
Pioneer | P06A38E | False | 12.8 | 75.30 | 1016.55 | 6 | ||||
Dekalb | DKB08-80 | False | 12.4 | 79.30 | 1070.55 | 2 | ||||
Dekalb | DKB11-84 | False | 12.7 | 78.60 | 1061.10 | 3 | ||||
Elite | Viper R2X | False | 13.4 | 76.30 | 1030.05 | 4 | ||||
Maizex | TorpedoE3 | False | 13.2 | 63.10 | 851.85 | 12 | ||||
Stine | 06EG29 | False | 12.5 | 62.60 | 845.10 | 13 | ||||
Stine | 10EG20 | False | 12.6 | 71.70 | 967.95 | 10 | ||||
Stine | 12EB32 | False | 13.7 | 67.20 | 907.20 | 11 | ||||
NK Brand | S09-B5XF | False | 12.5 | 72.30 | 976.05 | 8 | ||||
PRIDE | PS0779XRN | False | 12.1 | 72.20 | 974.70 | 9 | ||||
PRIDE | PS0944XRN | False | 12.4 | 72.50 | 978.75 | 7 | ||||
PRIDE | PS1022EN | False | 12.1 | 75.70 | 1021.95 | 5 | ||||
Plot Averages |
12.78 |
72.97 |
985.08 |