Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB07-23 | False | 14.2 | 70.70 | 954.45 | 1 | ||||
Dekalb | DKB04-72XF | False | 13.4 | 62.30 | 841.05 | 8 | ||||
PRIDE | EXP0624EN | False | 13.7 | 69.50 | 938.25 | 2 | ||||
PRIDE | PS0944XRN | False | 14.4 | 66.80 | 901.80 | 3 | ||||
SeCan | MyersE3 | False | 15.5 | 64.20 | 866.70 | 6 | ||||
SeCan | HarveyE3 | False | 12.9 | 65.60 | 885.60 | 4 | ||||
NK Brand | S06-A3XF | False | 13.1 | 60.20 | 812.70 | 9 | ||||
NK Brand | S09-B5XF | False | 13.4 | 64.20 | 866.70 | 7 | ||||
Dekalb | DKB07-23 | False | 13.2 | 65.10 | 878.85 | 5 | ||||
Plot Averages |
13.76 |
65.4 |
882.9 |