Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP1524XFN | False | 11.2 | 41.90 | 565.65 | 8 | ||||
PRIDE | PS1923XFN | False | 11.2 | 48.70 | 657.45 | 2 | ||||
PRIDE | EXP2024EN | False | 11.3 | 44.60 | 602.10 | 4 | ||||
PRIDE | PS2020XRN | False | 10.9 | 42.20 | 569.70 | 7 | ||||
PRIDE | PS2120EN | False | 11.0 | 43.40 | 585.90 | 6 | ||||
PRIDE | PS2322XFN | False | 10.4 | 43.50 | 587.25 | 5 | ||||
PRIDE | PS2521XFN | False | 10.3 | 49.80 | 672.30 | 1 | ||||
PRIDE | EXP2524XFN | False | 10.6 | 46.20 | 623.70 | 3 | ||||
Plot Averages |
10.86 |
45.04 |
608.01 |