Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2923EN | False | 12.4 | 53.50 | 722.25 | 2 | ||||
PRIDE | PS2720EN | False | 11.7 | 52.60 | 710.10 | 5 | ||||
Croplan | CP2724E | False | 11.3 | 49.40 | 666.90 | 8 | ||||
Croplan | CP2223WPE | False | 11.2 | 53.10 | 716.85 | 3 | ||||
PRIDE | PS2120EN | False | 10.7 | 55.50 | 749.25 | 1 | ||||
PRIDE | EXP2024EN | False | 11.3 | 52.20 | 704.70 | 6 | ||||
Croplan | CP1921WPE | False | 10.5 | 53.00 | 715.50 | 4 | ||||
PRIDE | PS1721EN | False | 10.2 | 49.60 | 669.60 | 7 | ||||
Plot Averages |
11.16 |
52.36 |
706.89 |