Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 13.2 | 58.00 | 783.00 | 11 | ||||
PRIDE | PS0779XRN | False | 13.5 | 61.20 | 826.20 | 7 | ||||
PRIDE | PS0944XRN | False | 13.1 | 64.30 | 868.05 | 2 | ||||
PRIDE | PS1022EN | False | 13.0 | 62.90 | 849.15 | 4 | ||||
PRIDE | PS1344XFN | False | 13.0 | 62.20 | 839.70 | 5 | ||||
PRIDE | PS1338XRN | False | 13.1 | 60.80 | 820.80 | 8 | ||||
PRIDE | PS1520XRN | False | 13.0 | 59.70 | 805.95 | 9 | ||||
PRIDE | EXP1524XFN | False | 13.2 | 63.80 | 861.30 | 3 | ||||
PRIDE | PS0779XRN | False | 13.4 | 65.30 | 881.55 | 1 | ||||
PRIDE | PS1721EN | False | 12.4 | 56.90 | 768.15 | 12 | ||||
PRIDE | PS1923XFN | False | 12.0 | 61.20 | 826.20 | 6 | ||||
PRIDE | PS2020XRN | False | 12.8 | 58.90 | 795.15 | 10 | ||||
Plot Averages |
12.98 |
61.27 |
827.1 |