Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P25A68X | False | 9.8 | 78.10 | 1054.35 | 1 | ||||
PRIDE | EXP2624XFN | False | 10.0 | 68.90 | 930.15 | 5 | ||||
PRIDE | EXP2524XFN | False | 10.5 | 68.50 | 924.75 | 6 | ||||
PRIDE | PS2521XFN | False | 10.8 | 69.40 | 936.90 | 4 | ||||
PRIDE | PS2322XFN | False | 11.1 | 66.90 | 903.15 | 8 | ||||
PRIDE | PS2020XRN | False | 10.3 | 69.80 | 942.30 | 3 | ||||
Pioneer | P21A28X | False | 11.6 | 63.20 | 853.20 | 10 | ||||
PRIDE | PS1923XFN | False | 10.8 | 67.20 | 907.20 | 7 | ||||
PRIDE | PS1923XFN | False | 10.8 | 63.80 | 861.30 | 9 | ||||
PRIDE | PS1923XFN | False | 10.8 | 77.00 | 1039.50 | 2 | ||||
Plot Averages |
10.65 |
69.28 |
935.28 |