Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P19A37E | False | 13.0 | 45.60 | 615.60 | 11 | ||||
PRIDE | PS2120EN | False | 12.0 | 45.80 | 618.30 | 10 | ||||
PRIDE | EXP2024EN | False | 13.4 | 42.20 | 569.70 | 13 | ||||
Dekalb | EXP | False | 12.7 | 48.40 | 653.40 | 6 | ||||
NK Brand | S19-Y5E3 | False | 14.7 | 49.70 | 670.95 | 5 | ||||
NK Brand | S18-F1E3S | False | 13.4 | 45.10 | 608.85 | 12 | ||||
Pioneer | P17A87E | False | 13.5 | 47.20 | 637.20 | 7 | ||||
Dekalb | DKB16-64XF | False | 11.8 | 46.80 | 631.80 | 9 | ||||
PRIDE | EXP1524XFN | False | 14.0 | 51.80 | 699.30 | 4 | ||||
NK Brand | S14-W6E3 | False | 13.7 | 46.90 | 633.15 | 8 | ||||
PRIDE | PS1344XFN | False | 13.2 | 55.60 | 750.60 | 2 | ||||
PRIDE | EXP1224EN | False | 12.2 | 54.80 | 739.80 | 3 | ||||
PRIDE | PS1022EN | False | 12.4 | 56.70 | 765.45 | 1 | ||||
Plot Averages |
13.08 |
48.97 |
661.08 |