PS1344XFN

2024 Plot Results
CHU
2850
Yield BU/AC
75.10
$/Acre
1013.85
Cooperator
Ian Foster
Location
Alymer, ON
Plot ID
143249
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
20.00
Dealer
IAN FOSTER
Population
180,000
Previous Crop
Corn
Planting Date
05/24/2024
Harvest Date
10/03/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
PRIDE PS1022EN False AgriShield MAX 14.6 74.80 1009.80 2
PRIDE EXP1224EN False AgriShield MAX 14.4 74.70 1008.45 3
PRIDE PS1338XRN False AgriShield MAX 14.6 72.30 976.05 5
PRIDE PS1344XFN False AgriShield MAX 14.8 75.10 1013.85 1
PRIDE PS1421EN False AgriShield MAX 14.6 65.90 889.65 9
PRIDE EXP1524XFN False AgriShield MAX 14.6 72.60 980.10 4
PRIDE PS1520XRN False AgriShield MAX 14.4 60.00 810.00 12
PRIDE PS1721EN False AgriShield MAX 14.6 62.70 846.45 10
PRIDE PS1923XFN False AgriShield MAX 13.8 59.80 807.30 13
PRIDE PS2020XRN False AgriShield MAX 14.2 69.50 938.25 6
PRIDE EXP2024EN False AgriShield MAX 14.2 50.10 676.35 14
PRIDE PS2120EN False AgriShield MAX 13.7 68.60 926.10 7
Dekalb DKB14-65 False AgriShield MAX 14.0 66.10 892.35 8
PRIDE PS1022EN False AgriShield MAX 13.2 62.10 838.35 11
Plot Averages
14.26
66.74
900.93