Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 14.6 | 72.00 | 972.00 | 3 | |||
Brevant Seeds | B043EE | False | AgriShieldMAX+Optimize | 13.9 | 69.90 | 943.65 | 5 | |||
NK Brand | S07-K5X | False | AgriShieldMAX+Optimize | 14.2 | 66.30 | 895.05 | 8 | |||
Brevant Seeds | B074HE | False | AgriShieldMAX+Optimize | 14.0 | 68.60 | 926.10 | 7 | |||
NK Brand | EXP | False | AgriShieldMAX+Optimize | 14.0 | 72.30 | 976.05 | 2 | |||
PRIDE | EXP0624EN | False | AgriShieldMAX+Optimize | 14.2 | 55.90 | 754.65 | 12 | |||
NK Brand | S06-A3XF | False | AgriShieldMAX+Optimize | 14.3 | 65.70 | 886.95 | 9 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 14.5 | 70.00 | 945.00 | 4 | |||
PRIDE | PS0423EN | False | AgriShieldMAX+Optimize | 14.4 | 62.30 | 841.05 | 11 | |||
Brevant Seeds | B036CE | False | AgriShieldMAX+Optimize | 14.1 | 63.60 | 858.60 | 10 | |||
NK Brand | S12-M5X | False | AgriShieldMAX+Optimize | 14.6 | 73.80 | 996.30 | 1 | |||
NK Brand | EXP | False | AgriShieldMAX+Optimize | 15.1 | 68.70 | 927.45 | 6 | |||
Plot Averages |
14.32 |
67.42 |
910.24 |