Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0423EN | False | AgriShieldMAX+Optimize | 13.9 | 65.70 | 886.95 | 9 | |||
PRIDE | PS0098XR | False | AgriShieldMAX+Optimize | 13.4 | 70.00 | 945.00 | 6 | |||
Pioneer | P04A98E | False | AgriShieldMAX+Optimize | 13.5 | 75.30 | 1016.55 | 1 | |||
PRIDE | PS0420XRN | False | AgriShieldMAX+Optimize | 13.8 | 68.50 | 924.75 | 7 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 13.9 | 72.30 | 976.05 | 5 | |||
Pioneer | P06A38E | False | AgriShieldMAX+Optimize | 13.5 | 73.20 | 988.20 | 3 | |||
PRIDE | EXP0624EN | False | AgriShieldMAX+Optimize | 13.5 | 62.30 | 841.05 | 10 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 13.5 | 73.80 | 996.30 | 2 | |||
Dekalb | DKB07-59XF | False | AgriShieldMAX+Optimize | 13.6 | 73.00 | 985.50 | 4 | |||
PRIDE | PS0423EN | False | AgriShieldMAX+Optimize | 13.7 | 65.80 | 888.30 | 8 | |||
Plot Averages |
13.63 |
69.99 |
944.86 |