Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Maizex | EXP | False | 11.8 | 82.10 | 1108.35 | 2 | ||||
Maizex | EnergyE3 | False | 12.2 | 62.30 | 841.05 | 18 | ||||
Maizex | Ocelot E3 | False | 11.8 | 77.60 | 1047.60 | 6 | ||||
Brevant Seeds | B283EE | False | 12.2 | 73.10 | 986.85 | 12 | ||||
Brevant Seeds | B214EE | False | 11.7 | 77.00 | 1039.50 | 8 | ||||
Brevant Seeds | B243EE | False | 11.3 | 80.10 | 1081.35 | 3 | ||||
NK Brand | EXP | False | 11.2 | 79.80 | 1077.30 | 4 | ||||
NK Brand | S24-K4 | False | 12.0 | 73.00 | 985.50 | 13 | ||||
NK Brand | S22-A2E3 | False | 11.3 | 78.90 | 1065.15 | 5 | ||||
Croplan | CP2724E | False | 11.2 | 75.10 | 1013.85 | 9 | ||||
Croplan | CP2223WPE | False | 11.2 | 71.40 | 963.90 | 14 | ||||
Croplan | CP1921WPE | False | 11.2 | 68.60 | 926.10 | 16 | ||||
PRIDE | PS2322XFN | False | 10.5 | 74.40 | 1004.40 | 11 | ||||
PRIDE | PS2120EN | False | 10.8 | 77.10 | 1040.85 | 7 | ||||
PRIDE | PS2923EN | False | 9.9 | 74.60 | 1007.10 | 10 | ||||
Pioneer | P28Z89E | False | 10.9 | 64.60 | 872.10 | 17 | ||||
Pioneer | P23Z58E | False | 10.8 | 69.60 | 939.60 | 15 | ||||
Pioneer | P21Z88E | False | 10.0 | 85.80 | 1158.30 | 1 | ||||
Plot Averages |
11.22 |
74.73 |
1008.83 |