Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1421EN | False | AgriShieldMAX+Optimize | 11.6 | 56.20 | 758.70 | 5 | |||
Croplan | CP1621WPE | False | AgriShieldMAX+Optimize | 11.4 | 59.70 | 805.95 | 1 | |||
PRIDE | PS1721EN | False | AgriShieldMAX+Optimize | 11.7 | 55.70 | 751.95 | 7 | |||
Pioneer | P18A73E | False | AgriShieldMAX+Optimize | 11.3 | 56.80 | 766.80 | 4 | |||
PRIDE | EXP2024EN | False | AgriShieldMAX+Optimize | 17.2 | 51.00 | 688.50 | 13 | |||
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 11.1 | 59.00 | 796.50 | 2 | |||
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 10.6 | 57.70 | 778.95 | 3 | |||
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 10.9 | 55.80 | 753.30 | 6 | |||
Croplan | CP1221WPX | False | AgriShieldMAX+Optimize | 10.5 | 52.20 | 704.70 | 11 | |||
PRIDE | PS1344XFN | False | AgriShieldMAX+Optimize | 10.9 | 54.90 | 741.15 | 9 | |||
PRIDE | PS1520XRN | False | AgriShieldMAX+Optimize | 10.4 | 50.60 | 683.10 | 14 | |||
PRIDE | EXP1524XFN | False | AgriShieldMAX+Optimize | 11.0 | 51.50 | 695.25 | 12 | |||
PRIDE | PS1923XFN | False | AgriShieldMAX+Optimize | 11.6 | 55.30 | 746.55 | 8 | |||
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 12.7 | 52.60 | 710.10 | 10 | |||
Plot Averages |
11.64 |
54.93 |
741.54 |