Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2120EN | False | 12.9 | 68.10 | 919.35 | 4 | ||||
PRIDE | EXP1621XFN | False | 12.6 | 68.50 | 924.75 | 3 | ||||
PRIDE | PS1721EN | False | 13.1 | 61.40 | 828.90 | 11 | ||||
PRIDE | PS1721EN | False | 12.4 | 61.30 | 827.55 | 12 | ||||
PRIDE | PS2020XRN | False | 12.8 | 66.30 | 895.05 | 7 | ||||
PRIDE | PS2120EN | False | 13.3 | 67.70 | 913.95 | 5 | ||||
PRIDE | PS2120EN | False | 13.1 | 63.40 | 855.90 | 9 | ||||
PRIDE | PS2322XFN | False | 12.4 | 67.30 | 908.55 | 6 | ||||
PRIDE | PS2521XFN | False | 12.7 | 70.70 | 954.45 | 1 | ||||
PRIDE | PS2720EN | False | 13.2 | 63.20 | 853.20 | 10 | ||||
PRIDE | PS2889XRN | False | 12.6 | 66.30 | 895.05 | 8 | ||||
PRIDE | PS2120EN | False | 13.4 | 68.80 | 928.80 | 2 | ||||
Plot Averages |
12.88 |
66.08 |
892.12 |