Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S003-R5X | False | 142000 | 14.1 | 41.00 | 553.50 | 12 | |||
NK Brand | S006-K3X | False | 152000 | 13.9 | 52.30 | 706.05 | 3 | |||
Prograin | MakoR2X | False | 170000 | 13.7 | 38.90 | 525.15 | 14 | |||
Prograin | VersoR2X | False | 171000 | 13.5 | 51.10 | 689.85 | 4 | |||
NK Brand | S01-C4X | False | 169000 | 13.4 | 50.80 | 685.80 | 5 | |||
Prograin | BroncoR2X | False | 168000 | 13.0 | 48.60 | 656.10 | 7 | |||
Prograin | DonaldaR2X | False | 154000 | 13.0 | 52.90 | 714.15 | 2 | |||
NK Brand | S02-M4XF | False | 170000 | 13.7 | 42.80 | 577.80 | 11 | |||
NK Brand | EXP | False | 136000 | 13.8 | 50.40 | 680.40 | 6 | |||
Prograin | EXP | False | 148000 | 13.5 | 57.00 | 769.50 | 1 | |||
NK Brand | S04-J6X | False | 166000 | 13.5 | 46.30 | 625.05 | 10 | |||
PRIDE | PS0420XRN | False | 152000 | 13.2 | 39.00 | 526.50 | 13 | |||
PRIDE | PS0521XRN | False | 144000 | 13.2 | 47.30 | 638.55 | 9 | |||
Croplan | CP0622WPX | False | 144000 | 13.2 | 35.20 | 475.20 | 15 | |||
Prograin | AminoR2X | False | 156000 | 13.2 | 32.70 | 441.45 | 16 | |||
PRIDE | PS0779XRN | False | 132000 | 13.2 | 47.70 | 643.95 | 8 | |||
Plot Averages |
13.44 |
45.88 |
619.31 |