Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 11.0 | 62.60 | 845.10 | 2 | |||
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 11.0 | 61.10 | 824.85 | 4 | |||
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 10.9 | 60.70 | 819.45 | 6 | |||
NK Brand | EXP | False | AgriShieldMAX+Optimize | 11.3 | 59.00 | 796.50 | 12 | |||
NK Brand | S20-L8X | False | AgriShieldMAX+Optimize | 10.7 | 56.70 | 765.45 | 16 | |||
PRIDE | PS1721EN | False | AgriShieldMAX+Optimize | 11.3 | 58.20 | 785.70 | 14 | |||
PRIDE | EXP1621XFN | False | AgriShieldMAX+Optimize | 11.2 | 59.00 | 796.50 | 11 | |||
SeCan | Savard E3 | False | AgriShieldMAX+Optimize | 11.0 | 59.90 | 808.65 | 10 | |||
PRIDE | PS1520XRN | False | AgriShieldMAX+Optimize | 10.9 | 60.70 | 819.45 | 6 | |||
NK Brand | S16-K2X | False | AgriShieldMAX+Optimize | 11.2 | 56.10 | 757.35 | 17 | |||
NK Brand | S16-K2X | False | AgriShieldMAX+Optimize | 11.2 | 57.30 | 773.55 | 15 | |||
NK Brand | S16-K2X | False | AgriShieldMAX+Optimize | 11.3 | 56.10 | 757.35 | 18 | |||
NK Brand | S14-C7XF | False | AgriShieldMAX+Optimize | 11.0 | 55.30 | 746.55 | 19 | |||
NK Brand | NK14-W6E3 | False | AgriShieldMAX+Optimize | 11.0 | 58.40 | 788.40 | 13 | |||
PRIDE | PS1421EN | False | AgriShieldMAX+Optimize | 11.0 | 60.60 | 818.10 | 8 | |||
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 11.1 | 60.80 | 820.80 | 5 | |||
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 11.1 | 63.50 | 857.25 | 1 | |||
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 11.1 | 60.30 | 814.05 | 9 | |||
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 10.8 | 61.30 | 827.55 | 3 | |||
Plot Averages |
11.06 |
59.35 |
801.19 |