Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Sevita | SI0620XTN | False | 11.3 | 68.70 | 927.45 | 1 | ||||
Sevita | SI0720E3N | False | 11.1 | 63.20 | 853.20 | 9 | ||||
PRIDE | PS0322EN | False | 11.3 | 60.90 | 822.15 | 11 | ||||
PRIDE | PS0420XRN | False | 11.3 | 66.20 | 893.70 | 2 | ||||
PRIDE | PS0521XRN | False | 10.9 | 65.60 | 885.60 | 4 | ||||
PRIDE | PS0779XRN | False | 10.9 | 64.70 | 873.45 | 6 | ||||
Dekalb | DKB03-25 | False | 10.9 | 65.50 | 884.25 | 5 | ||||
Dekalb | DKB06-76 | False | 10.7 | 66.00 | 891.00 | 3 | ||||
SeCan | GravesE3 | False | 11.2 | 57.20 | 772.20 | 14 | ||||
SeCan | SavageR2X | False | 10.6 | 63.80 | 861.30 | 8 | ||||
SeCan | RamageXF | False | 10.9 | 61.50 | 830.25 | 10 | ||||
SeCan | OrrR2X | False | 10.8 | 64.30 | 868.05 | 7 | ||||
NK Brand | S04-J6X | False | 10.8 | 60.80 | 820.80 | 12 | ||||
NK Brand | EXP | False | 11.6 | 59.30 | 800.55 | 13 | ||||
NK Brand | S07-K5X | False | 11.6 | 56.80 | 766.80 | 15 | ||||
Plot Averages |
11.06 |
62.97 |
850.05 |