Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2020XRN | False | AgriShieldMAX+Optimize | 10.4 | 68.00 | 918.00 | 9 | |||
PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 10.2 | 75.20 | 1015.20 | 3 | |||
PRIDE | PS2720EN | False | AgriShieldMAX+Optimize | 10.2 | 76.90 | 1038.15 | 1 | |||
Elite | CougarE3 | False | AgriShieldMAX+Optimize | 10.3 | 76.70 | 1035.45 | 2 | |||
Elite | RXTorque | False | AgriShieldMAX+Optimize | 10.0 | 70.80 | 955.80 | 7 | |||
Elite | OcelotE3 | False | AgriShieldMAX+Optimize | 10.3 | 72.30 | 976.05 | 5 | |||
Croplan | CP2422E | False | AgriShieldMAX+Optimize | 10.2 | 74.40 | 1004.40 | 4 | |||
Croplan | CP2421WPX | False | AgriShieldMAX+Optimize | 9.9 | 71.30 | 962.55 | 6 | |||
Croplan | CP1921WPE | False | AgriShieldMAX+Optimize | 10.4 | 70.60 | 953.10 | 8 | |||
Plot Averages |
10.21 |
72.91 |
984.3 |