Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 12.6 | 29.20 | 394.20 | 9 | ||||
NK Brand | NK10-W8XF | False | 12.6 | 30.10 | 406.35 | 8 | ||||
Prograin | DynoR2X | False | 13.5 | 36.10 | 487.35 | 5 | ||||
Croplan | EXP | False | 14.0 | 32.70 | 441.45 | 6 | ||||
Pioneer | P06A48X | False | 12.9 | 41.30 | 557.55 | 2 | ||||
PRIDE | PS0521XRN | False | 12.4 | 37.00 | 499.50 | 4 | ||||
Pioneer | P05A35X | False | 11.9 | 37.90 | 511.65 | 3 | ||||
PRIDE | PS0322EN | False | 12.3 | 30.90 | 417.15 | 7 | ||||
Pioneer | P06A38E | False | 12.0 | 28.50 | 384.75 | 10 | ||||
PRIDE | PS0944XRN | False | 12.5 | 44.90 | 606.15 | 1 | ||||
Pioneer | P03A11X | False | 12.7 | 20.80 | 280.80 | 11 | ||||
Plot Averages |
12.67 |
33.58 |
453.35 |