Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0420XRN | False | 165000 | 10.8 | 57.90 | 781.65 | 5 | |||
PRIDE | PS0322EN | False | 165000 | 10.7 | 57.50 | 776.25 | 7 | |||
PRIDE | PS0416R2 | False | 165000 | 10.7 | 56.80 | 766.80 | 9 | |||
PRIDE | PS0521XRN | False | 165000 | 10.8 | 58.40 | 788.40 | 4 | |||
PRIDE | PS0779XRN | False | 165000 | 10.3 | 59.40 | 801.90 | 3 | |||
PRIDE | PS0944XRN | False | 165000 | 10.3 | 62.90 | 849.15 | 1 | |||
PRIDE | PS1119XRN | False | 165000 | 10.2 | 60.00 | 810.00 | 2 | |||
PRIDE | PS1022EN | False | 165000 | 10.3 | 57.60 | 777.60 | 6 | |||
PRIDE | PS1338XRN | False | 165000 | 9.9 | 57.10 | 770.85 | 8 | |||
PRIDE | PS1421EN | False | 165000 | 10.2 | 56.10 | 757.35 | 10 | |||
Plot Averages |
10.42 |
58.37 |
788 |