PS1022EN

2022 Plot Results
CHU
Yield BU/AC
67.80
$/Acre
915.3
Cooperator
Entreprise Stérograin - Yves Rochefort
Location
Howick, QC
Plot ID
136833
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
130,000
Previous Crop
Corn
Planting Date
05/25/2022
Harvest Date
10/11/2022
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Prograin EXP False 13.2 66.50 897.75 5
Prograin EXP False 13.1 61.70 832.95 29
Prograin Ezra False 12.9 67.10 905.85 3
Prograin EXP False 13.1 60.10 811.35 30
Prograin EXP False 13.2 62.80 847.80 27
Prograin EXP False 13.3 65.20 880.20 15
Prograin EXP False 13.2 64.20 866.70 17
NK Brand S12-U7 False 13.1 63.10 851.85 25
Prograin Elico E3 False 13.0 64.10 865.35 19
Prograin DynoR2X False 12.6 64.10 865.35 20
Croplan CP07WPRX False 12.7 63.40 855.90 23
Prograin EnyoE3 False 12.9 65.50 884.25 13
NK Brand S09-H7E3 False 13.0 65.00 877.50 16
Prograin PicoR2X False 12.7 66.60 899.10 4
NK Brand NK10-W8XF False 12.6 66.10 892.35 11
Croplan EXP False 12.6 66.20 893.70 9
NK Brand EXP False 12.6 63.60 858.60 22
PRIDE PS1022EN False 12.6 67.80 915.30 2
Prograin EXP False 12.2 62.20 839.70 28
NK Brand S12-M5X False 12.4 70.00 945.00 1
Croplan CP1221WPX False 12.3 64.20 866.70 18
Croplan EXP False 12.5 63.70 859.95 21
NK Brand EXP False 12.4 66.40 896.40 6
PRIDE PS1421EN False 12.5 65.30 881.55 14
NK Brand NK14-W6E3 False 12.4 62.90 849.15 26
Prograin EXP False 12.3 65.90 889.65 12
NK Brand NK14-C7XF False 12.3 66.30 895.05 8
NK Brand S16-K2X False 12.3 66.20 893.70 10
Prograin EXP False 12.8 63.20 853.20 24
Croplan EXP False 12.4 66.30 895.05 7
Plot Averages
12.71
64.86
875.57