Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 11.0 | 60.40 | 815.40 | 5 | ||||
Dekalb | DKB03-25 | False | 10.9 | 60.70 | 819.45 | 3 | ||||
Pioneer | P03A11X | False | 11.0 | 63.30 | 854.55 | 1 | ||||
PRIDE | PS0521XRN | False | 10.6 | 60.60 | 818.10 | 4 | ||||
Dekalb | DKB06-76 | False | 10.7 | 57.70 | 778.95 | 6 | ||||
Pioneer | P06A48X | False | 11.0 | 60.80 | 820.80 | 2 | ||||
Plot Averages |
10.87 |
60.58 |
817.88 |