Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S09-R8X | False | 13.6 | 67.30 | 908.55 | 7 | ||||
PRIDE | PS0098XR | False | 13.5 | 61.10 | 824.85 | 14 | ||||
NK Brand | S04-J6X | False | 13.5 | 65.30 | 881.55 | 11 | ||||
PRIDE | PS0420XRN | False | 13.9 | 64.60 | 872.10 | 12 | ||||
PRIDE | PS0521XRN | False | 13.6 | 67.70 | 913.95 | 5 | ||||
NK Brand | EXP | False | 13.8 | 65.50 | 884.25 | 10 | ||||
NK Brand | S09-R8X | False | 14.0 | 68.60 | 926.10 | 4 | ||||
NK Brand | S07-K5X | False | 14.0 | 63.70 | 859.95 | 13 | ||||
PRIDE | PS0779XRN | False | 13.3 | 69.60 | 939.60 | 2 | ||||
PRIDE | PS0944XRN | False | 13.4 | 69.10 | 932.85 | 3 | ||||
NK Brand | EXP | False | 13.8 | 66.70 | 900.45 | 8 | ||||
NK Brand | S10-W8XF | False | 13.7 | 66.40 | 896.40 | 9 | ||||
NK Brand | S12-M5X | False | 13.9 | 71.60 | 966.60 | 1 | ||||
NK Brand | S09-R8X | False | 13.9 | 67.50 | 911.25 | 6 | ||||
Plot Averages |
13.71 |
66.76 |
901.32 |