Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | AminoR2X | False | 12.3 | 55.50 | 749.25 | 18 | ||||
Prograin | NanoR2X | False | 12.0 | 70.20 | 947.70 | 2 | ||||
Prograin | Elico E3 | False | 11.5 | 65.00 | 877.50 | 12 | ||||
Prograin | EnyoE3 | False | 11.6 | 69.70 | 940.95 | 4 | ||||
Prograin | DynoR2X | False | 12.4 | 66.00 | 891.00 | 11 | ||||
Prograin | MikoR2 | False | 11.5 | 67.20 | 907.20 | 9 | ||||
Prograin | PicoR2X | False | 11.5 | 64.60 | 872.10 | 13 | ||||
Prograin | NeoR2X | False | 11.5 | 66.70 | 900.45 | 10 | ||||
NK Brand | S02-M4XF | False | 11.2 | 53.90 | 727.65 | 19 | ||||
NK Brand | EXP | False | 11.2 | 67.40 | 909.90 | 8 | ||||
NK Brand | S07-K5X | False | 11.5 | 67.60 | 912.60 | 7 | ||||
NK Brand | S09-R8X | False | 11.3 | 67.70 | 913.95 | 6 | ||||
NK Brand | S10-W8XF | False | 11.5 | 70.20 | 947.70 | 2 | ||||
NK Brand | S12-M5X | False | 11.0 | 72.30 | 976.05 | 1 | ||||
Croplan | CP0622WPX | False | 11.1 | 56.10 | 757.35 | 17 | ||||
Croplan | CP07WPRX | False | 11.7 | 63.50 | 857.25 | 14 | ||||
PRIDE | PS0420XRN | False | 10.9 | 60.60 | 818.10 | 15 | ||||
PRIDE | PS0779XRN | False | 10.6 | 59.70 | 805.95 | 16 | ||||
PRIDE | PS1119XRN | False | 10.7 | 68.20 | 920.70 | 5 | ||||
Plot Averages |
11.42 |
64.85 |
875.44 |