Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1721EN | False | 14.0 | 45.60 | 615.60 | 4 | ||||
PRIDE | PS0779XRN | False | 13.4 | 45.00 | 607.50 | 6 | ||||
PRIDE | PS0944XRN | False | 13.3 | 46.80 | 631.80 | 3 | ||||
PRIDE | PS1022EN | False | 13.3 | 47.70 | 643.95 | 1 | ||||
PRIDE | PS1119XRN | False | 13.1 | 47.40 | 639.90 | 2 | ||||
Dekalb | DKB14-65 | False | 13.7 | 45.50 | 614.25 | 5 | ||||
PRIDE | PS1338XRN | False | 13.3 | 41.60 | 561.60 | 9 | ||||
PRIDE | PS1421EN | False | 13.4 | 41.60 | 561.60 | 9 | ||||
PRIDE | PS1520XRN | False | 13.3 | 41.50 | 560.25 | 11 | ||||
PRIDE | EXP1621XFN | False | 13.1 | 44.30 | 598.05 | 7 | ||||
PRIDE | PS1721EN | False | 13.1 | 40.10 | 541.35 | 13 | ||||
PRIDE | PS2120EN | False | 12.8 | 42.40 | 572.40 | 8 | ||||
PRIDE | PS2020XRN | False | 13.1 | 41.20 | 556.20 | 12 | ||||
Plot Averages |
13.3 |
43.9 |
592.65 |