PS0420XRN

2022 Plot Results
CHU
Yield BU/AC
31.90
$/Acre
430.65
Cooperator
Vincent Demers
Location
Béthanie, QC
Plot ID
135503
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
15.00
Dealer
AGROCENTRE - TECHNOVA
Population
142,500
Previous Crop
Corn
Planting Date
05/25/2022
Harvest Date
10/21/2022
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
NK Brand S003-R5X False 140000 15.0 32.20 434.70 3
NK Brand S006-K3X False 180000 15.0 28.90 390.15 7
Prograin MerinoR2X False 120000 15.3 26.90 363.15 8
NK Brand S007-A2XS False 180000 14.6 36.00 486.00 1
NK Brand S008-N2 False 100000 14.9 29.80 402.30 6
Prograin VersoR2X False 125000 15.0 16.90 228.15 10
NK Brand S01-C4X False 155000 14.6 34.10 460.35 2
NK Brand S02-M4XF False 130000 14.5 32.20 434.70 3
PRIDE PS0420XRN False 105000 14.7 31.90 430.65 5
Prograin MakoR2X False 140000 14.8 25.40 342.90 9
Plot Averages
14.84
29.43
397.3