Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S07-K5X | False | 14.2 | 56.50 | 762.75 | 9 | ||||
NK Brand | S12-M5X | False | 14.4 | 64.10 | 865.35 | 7 | ||||
SeCan | AltitudeR2 | False | 13.4 | 57.40 | 774.90 | 8 | ||||
Croplan | CP0622WPX | False | 14.0 | 67.80 | 915.30 | 2 | ||||
PRIDE | PS0779XRN | False | 12.6 | 64.60 | 872.10 | 6 | ||||
Croplan | CP1221WPX | False | 16.7 | 65.40 | 882.90 | 4 | ||||
Prograin | AminoR2X | False | 12.4 | 50.20 | 677.70 | 10 | ||||
Prograin | EnyoE3 | False | 14.6 | 67.30 | 908.55 | 3 | ||||
Prograin | MikoR2 | False | 13.2 | 65.30 | 881.55 | 5 | ||||
PRIDE | PS0944XRN | False | 19.1 | 70.40 | 950.40 | 1 | ||||
Plot Averages |
14.46 |
62.9 |
849.15 |