PS2720EN

2022 Plot Results
CHU
Yield BU/AC
72.40
$/Acre
977.4
Cooperator
McGeachy Farms Ltd.
Location
Oungah, ON
Plot ID
135348
Plot Type
Demo
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
7.50
Dealer
AGRIS CO-OPERATIVE-CHATHAM
Population
170,000
Previous Crop
Corn
Planting Date
05/30/2022
Harvest Date
10/10/2022
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Dekalb DKB21-30XF False AgriShield MAX 9.7 68.30 922.05 14
Dekalb DKB23-40 False AgriShield MAX 10.4 72.60 980.10 2
Dekalb EXP False AgriShield MAX 9.5 70.60 953.10 7
Dekalb DKB24-35 False AgriShield MAX 9.9 70.40 950.40 9
Dekalb EXP False AgriShield MAX 9.6 72.40 977.40 3
Dekalb DKB25-17XF False AgriShield MAX 9.6 76.00 1026.00 1
Pioneer P24T76E False AgriShield MAX 9.6 69.00 931.50 12
Dekalb DKB25-57 False AgriShield MAX 9.8 70.60 953.10 8
Dekalb EXP False AgriShield MAX 10.6 63.00 850.50 16
Dekalb EXP False AgriShield MAX 11.1 70.20 947.70 11
PRIDE PS2020XRN False AgriShield MAX 9.0 71.40 963.90 6
PRIDE PS2120EN False AgriShield MAX 9.4 72.10 973.35 5
Pioneer P20T95E False AgriShield MAX 10.4 63.60 858.60 15
PRIDE PS2322XFN False AgriShield MAX 9.0 70.40 950.40 10
PRIDE PS2521XFN False AgriShield MAX 9.7 68.60 926.10 13
PRIDE PS2720EN False AgriShield MAX 11.1 72.40 977.40 4
Plot Averages
9.9
70.1
946.35