PS1338XRN

2022 Plot Results
CHU
Yield BU/AC
61.10
$/Acre
824.85
Cooperator
Dave Chambers
Location
Chesterville , ON
Plot ID
135324
Plot Type
Demo
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
20.00
Dealer
RIVEREDGE FARMS
Population
165,000
Previous Crop
Corn
Planting Date
05/26/2022
Harvest Date
10/12/2022
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
PRIDE PS1338XRN False Fortenza VayantisIV 11.5 60.80 820.80 2
PRIDE PS1520XRN False Fortenza VayantisIV 11.5 56.30 760.05 4
PRIDE PS1421EN False Fortenza VayantisIV 12.8 56.00 756.00 6
PRIDE PS1119XRN False Fortenza VayantisIV 11.7 52.10 703.35 10
PRIDE PS1022EN False Fortenza VayantisIV 11.7 54.20 731.70 9
PRIDE PS0944XRN False Fortenza VayantisIV 11.5 58.60 791.10 3
PRIDE PS0779XRN False Fortenza VayantisIV 11.2 56.00 756.00 7
PRIDE PS0779XRN False Fortenza VayantisIV 11.6 56.20 758.70 5
PRIDE PS0521XRN False Fortenza VayantisIV 11.9 55.30 746.55 8
PRIDE PS1338XRN False Fortenza VayantisIV 11.9 61.10 824.85 1
Plot Averages
11.73
56.66
764.91