Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | HartR2X | False | 14.1 | 52.60 | 710.10 | 4 | ||||
SeCan | YoungR2X | False | 13.3 | 43.90 | 592.65 | 6 | ||||
PRIDE | EXP00722XR | False | 13.0 | 49.80 | 672.30 | 5 | ||||
PRIDE | PS0074R2 | False | 13.4 | 55.30 | 746.55 | 1 | ||||
PRIDE | PS0098XR | False | 13.0 | 52.60 | 710.10 | 3 | ||||
PRIDE | PS0322EN | False | 13.2 | 53.40 | 720.90 | 2 | ||||
Plot Averages |
13.33 |
51.27 |
692.1 |