Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 13.7 | 56.50 | 762.75 | 2 | ||||
NK Brand | S07-K5X | False | 13.7 | 51.80 | 699.30 | 11 | ||||
PRIDE | PS0779XRN | False | 14.0 | 56.40 | 761.40 | 3 | ||||
PRIDE | PS0944XRN | False | 14.0 | 53.80 | 726.30 | 8 | ||||
NK Brand | S09-R8X | False | 14.6 | 55.80 | 753.30 | 5 | ||||
NK Brand | S09-H7E3 | False | 15.5 | 55.60 | 750.60 | 6 | ||||
NK Brand | EXP | False | 13.4 | 55.50 | 749.25 | 7 | ||||
NK Brand | S10-W8XF | False | 16.0 | 53.60 | 723.60 | 9 | ||||
PRIDE | PS1119XRN | False | 14.2 | 56.00 | 756.00 | 4 | ||||
NK Brand | S12-M5X | False | 14.0 | 60.70 | 819.45 | 1 | ||||
PRIDE | PS1338XRN | False | 13.2 | 52.20 | 704.70 | 10 | ||||
Plot Averages |
14.21 |
55.26 |
746.06 |