Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP3022XFN | False | AgriShield MAX | 13.6 | 62.70 | 846.45 | 6 | |||
PRIDE | PS2889XRN | False | AgriShield MAX | 11.7 | 62.30 | 841.05 | 7 | |||
PRIDE | PS2521XFN | False | AgriShield MAX | 10.8 | 65.50 | 884.25 | 2 | |||
Pioneer | P24A80X | False | AgriShield MAX | 11.5 | 66.60 | 899.10 | 1 | |||
Dekalb | DKB25-17XF | False | AgriShield MAX | 11.2 | 64.40 | 869.40 | 4 | |||
Dekalb | DKB25-57 | False | AgriShield MAX | 10.9 | 61.80 | 834.30 | 8 | |||
Dekalb | EXP | False | AgriShield MAX | 11.4 | 64.90 | 876.15 | 3 | |||
Dekalb | DKB33-54 | False | AgriShield MAX | 12.1 | 62.80 | 847.80 | 5 | |||
Plot Averages |
11.65 |
63.88 |
862.31 |