Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 140000 | Fortenza VayantisIV | 11.6 | 60.40 | 815.40 | 2 | ||
PRIDE | PS1022EN | False | 140000 | Fortenza VayantisIV | 11.8 | 58.00 | 783.00 | 5 | ||
PRIDE | PS0944XRN | False | 140000 | Fortenza VayantisIV | 12.0 | 59.90 | 808.65 | 3 | ||
Pioneer | P09A53X | False | 140000 | Fortenza VayantisIV | 11.8 | 60.90 | 822.15 | 1 | ||
PRIDE | PS0779XRN | False | 140000 | Fortenza VayantisIV | 11.4 | 56.50 | 762.75 | 6 | ||
PRIDE | PS0521XRN | False | 140000 | Fortenza VayantisIV | 11.8 | 55.90 | 754.65 | 7 | ||
PRIDE | PS0420XRN | False | 140000 | Fortenza VayantisIV | 11.8 | 52.20 | 704.70 | 8 | ||
PRIDE | PS0322EN | False | 140000 | Fortenza VayantisIV | 11.6 | 46.60 | 629.10 | 10 | ||
PRIDE | PS0098XR | False | 140000 | Fortenza VayantisIV | 11.4 | 49.40 | 666.90 | 9 | ||
PRIDE | EXP00722XR | False | 140000 | Fortenza VayantisIV | 11.9 | 40.90 | 552.15 | 11 | ||
PRIDE | PS0779XRN | False | 140000 | Fortenza VayantisIV | 12.0 | 59.50 | 803.25 | 4 | ||
Plot Averages |
11.74 |
54.56 |
736.61 |