Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1338XRN | False | 135000 | Fortenza VayantisIV | 13.8 | 60.40 | 815.40 | 2 | ||
PRIDE | PS1119XRN | False | 150000 | Fortenza VayantisIV | 13.7 | 58.60 | 791.10 | 4 | ||
PRIDE | PS1162R2 | False | 130000 | Fortenza VayantisIV | 13.3 | 57.00 | 769.50 | 6 | ||
PRIDE | PS1022EN | False | 152000 | Fortenza VayantisIV | 12.8 | 59.70 | 805.95 | 3 | ||
PRIDE | PS0944XRN | False | 160000 | Fortenza VayantisIV | 12.5 | 64.80 | 874.80 | 1 | ||
PRIDE | PS0779XRN | False | 160000 | Fortenza VayantisIV | 12.0 | 57.70 | 778.95 | 5 | ||
PRIDE | PS0779XRN | False | 138000 | Fortenza VayantisIV | 12.0 | 56.50 | 762.75 | 7 | ||
PRIDE | PS0521XRN | False | 156000 | Fortenza VayantisIV | 12.1 | 54.30 | 733.05 | 8 | ||
PRIDE | PS0420XRN | False | 156000 | Fortenza VayantisIV | 12.0 | 47.00 | 634.50 | 11 | ||
PRIDE | PS0322EN | False | 150000 | Fortenza VayantisIV | 11.8 | 51.20 | 691.20 | 9 | ||
PRIDE | PS0098XR | False | 140000 | Fortenza VayantisIV | 11.8 | 47.60 | 642.60 | 10 | ||
Plot Averages |
12.53 |
55.89 |
754.53 |